Coffee Shop Calories
A casual trip to the coffee shop can add calories and fat when you least expected. The Caribou Coffee shops we visited did not have nutritional information available in the store. Starbucks did. So here's what we learned.
Best & Worst at Starbucks
BEST: Short plain coffee: 5 calories, no fat WORST: Venti Egg Nog Latte: 810 calories, 36 grams of fat.Calories & fat per Starbucks drink
S = short (8 oz) | T = tall (12oz) | G = grande (16oz) | V = venti (24oz) | NF = non-fat milk | WM = whole milk| Coffee | Calories | Fat |
| S | 5 | 0 |
| T | 10 | 0 |
| G | 10 | 0 |
| Espresso | Calories | Fat |
| S | 5 | 0 |
| T | 10 | 0 |
| G | 10 | 0 |
| Cappucino | Calories | Fat |
| S NF | 60 | 0 |
| S WM | 100 | 5 |
| T NF | 80 | 0 |
| T WM | 140 | 7 |
| G NF | 110 | 0 |
| G WM | 180 | 9 |
| V NF | 120 | .5 |
| V WM | 200 | 10 |
| Latte | Calories | Fat |
| S NF | 80 | 0 |
| S WM | 140 | 7 |
| T NF | 120 | .5 |
| T WM | 210 | 11 |
| G NF | 160 | 1 |
| G WM | 270 | 14 |
| V NF | 200 | 1 |
| V WM | 350 | 18 |
| Mocha | Calories | Fat |
| S NF | 120 | 2 |
| S WM | 250 | 16 |
| T NF | 180 | 2.5 |
| T WM | 340 | 21 |
| G NF | 240 | 3.5 |
| G WM | 420 | 24 |
| V NF | 300 | 4.5 |
| V WM | 510 | 28 |
| Cocoa w/ Whipped Cream | Calories | Fat |
| S NF | 210 | 11 |
| S WM | 260 | 17 |
| S Soy milk w/out WC | 120 | 5 |
| T NF | 270 | 12 |
| T WM | 350 | 22 |
| T Soy milk w/out WC | 180 | 8 |
| G NF | 330 | 13 |
| G WM | 440 | 26 |
| G Soy milk w/out WC | 240 | 11 |
| V NF | 390 | 13 |
| V WM | 530 | 30 |
| V Soy milk w/out WC | 300 | 14 |
| Steamed Milk | Calories | Fat |
| S NF | 90 | 0 |
| S WM | 150 | 8 |
| T NF | 130 | .5 |
| T WM | 220 | 12 |
| G NF | 170 | 1 |
| G WM | 300 | 16 |
| V NF | 210 | 1 |
| V WM | 370 | 20 |
| Egg Nog Latte | Calories | Fat |
| S | 320 | 14 |
| T | 490 | 22 |
| G | 630 | 28 |
| V | 810 | 36 |
| Coffee Frappuccino | Calories | Fat |
| S | 120 | 1 |
| T | 180 | 2 |
| G | 240 | 2.5 |
| V | 300 | 3 |
Copyright 2004 by Lifewhile.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.





