Reduced-Calorie Menus: Mexican
Here's A Day's Menu Of Reduced-Calorie Meals With Mexican Foods. Total Calories = 1600
MORE REDUCED-CALORIE MENUS:
Vegetarian | Southern | Asian-American | Mexican
1200-Calorie Meal | 1600-Calorie Meal
BACK TO: 'NEW ME'
| BREAKFAST | |
| Cantaloupe Farina | 1 cup |
| Prepared with 1% milk, low fat | 1/2 cup |
| White Bread | 1 slice |
| Margarine | 1 tsp. |
| Jelly | 1 tsp. |
| Orange Juice | 1.5 cups |
| Milk | 1/2 cup |
| LUNCH | |
| Beef Enchilada | |
| Tortilla, corn | 2 tortillas |
| Lean Roast Beef | 2.5 oz. |
| Vegetable Oil | 2/3 tsp |
| Onion | 1 T |
| Tomato | 4 T |
| Lettuce | 1/2 cup |
| Chili Peppers | 2 tsp. |
| Refried Beans, prepared with vegetable oil | 1/4 cup |
| Carrots | 5 sticks |
| Celery | 6 sticks |
| Milk 1%, low-fat | 1/2 cup |
| DINNER | |
| Chicken Taco | |
| Tortilla, corn | 1 tortilla |
| Chicken Breast, without skin | 2 oz |
| Vegetable Oil | 2/3 tsp |
| Cheddar Cheese, low-fat and low-sodium | 1 oz |
| Guacamole | 2 T |
| Salsa | 1 T |
| Corn, seasoned with margarine | 1/2 cup |
| Spanish Rice without meat, seasoned with margarine | 1/2 cup |
| Banana | 1 large |
| Coffee | 1 cup |
| Milk 1%, low fat | 1 oz. |
| TODAY'S TOTAL: | |
| Calories: | 1,638 |
| Total Carb, % kcals: | 56 |
| Total Fat, % kcals: | 27 |
| *Sodium, mg: | 1,616 |
| SFA, % kcals: | 9 |
| Cholesterol, mg: | 143 |
| Protein, % kcals: | 20 |
1,600: 100% RDA met for all nutrients except: Vit E 97%, Zinc 84%.
1,200: 100% RDA met for all nutrients except: Vit E 71%, Vit B1 & B3 91%, Vit B2 and Iron 90%, Calcium 92%, Magnesium 95%, Zinc 64%.
* No salt added in recipe preparation or as seasoning. Consume at least 32 oz. water.
Source: The Weight-control Information Network (WIN) is a service of the National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK), part of the National Institutes of Health, under the U.S. Public Health Service.
MORE REDUCED-CALORIE MENUS:
Vegetarian | Southern | Asian-American | Mexican
1200-Calorie Meal | 1600-Calorie Meal
BACK TO: 'NEW ME'





