Top Cities In The World In Which To Live
| Rank 2002 |
Rank 2001 |
City | Index 2002 |
Index 2001 |
| 1 | 1 | ZURICH, CH | 106.5 | 106.5 |
| 2 | 3 | VIENNA, AT | 106.0 | 106.0 |
| 2 | 1 | VANCOUVER, CA | 106.0 | 106.5 |
| 4 | 4 | SYDNEY, AU | 105.5 | 105.5 |
| 4 | 4 | GENEVA, CH | 105.5 | 105.5 |
| 6 | 9 | FRANKFURT, DE | 105.0 | 104.5 |
| 6 | 7 | AUCKLAND, NZ | 105.0 | 105.0 |
| 6 | 4 | COPENHAGEN, DK | 105.0 | 105.5 |
| 6 | 7 | HELSINKI, FI | 105.0 | 105.0 |
| 10 | 9 | BERN, CH | 104.5 | 104.5 |
| 10 | 9 | MUNICH, DE | 104.5 | 104.5 |
| 12 | 12 | AMSTERDAM, NL | 104.0 | 104.0 |
| 12 | 12 | MELBOURNE, AU | 104.0 | 104.0 |
| 12 | 12 | STOCKHOLM, SE | 104.0 | 104.0 |
| 15 | 12 | OSLO, NO | 103.5 | 104.0 |
| 15 | 16 | DUSSELDORF, DE | 103.5 | 103.5 |
| 15 | 16 | BRUSSELS, BE | 103.5 | 103.5 |
| 18 | 19 | LUXEMBOURG, LU | 103.0 | 103.0 |
| 18 | 19 | TORONTO, CA | 103.0 | 103.0 |
| 18 | 16 | SAN FRANCISCO, US | 103.0 | 103.5 |
| 18 | 23 | PERTH, AU | 103.0 | 102.5 |
| 22 | 23 | HONOLULU, US | 102.5 | 102.5 |
| 22 | 23 | WELLINGTON, NZ | 102.5 | 102.5 |
| 22 | 23 | BERLIN, DE | 102.5 | 102.5 |
| 25 | 19 | MONTREAL, CA | 102.0 | 103.0 |
| 25 | 27 | NURNBERG, DE | 102.0 | 102.0 |
| 25 | 27 | HAMBURG, DE | 102.0 | 102.0 |
| 25 | New | OTTAWA*, CA | 102.0 | New |
| 25 | 19 | TOKYO, JP | 102.0 | 103.0 |
| 25 | 27 | BRISBANE, AU | 102.0 | 102.0 |
| 31 | 33 | PARIS, FR | 101.5 | 101.5 |
| 31 | 33 | SEATTLE, US | 101.5 | 101.5 |
| 31 | 27 | YOKOHAMA, JP | 101.5 | 102.0 |
| 31 | 27 | CALGARY, CA | 101.5 | 102.0 |
| 35 | 35 | LOS ANGELES, US | 101.0 | 101.0 |
| 35 | 35 | DUBLIN, IE | 101.0 | 101.0 |
| 35 | 35 | ADELAIDE, AU | 101.0 | 101.0 |
| 35 | 35 | KOBE, JP | 101.0 | 101.0 |
| 35 | 35 | SINGAPORE, SG | 101.0 | 101.0 |
| 40 | 44 | LYON, FR | 100.5 | 100.0 |
| 41 | 40 | WINSTON SALEM, US | 100.0 | 100.5 |
| 41 | 40 | LONDON, GB | 100.0 | 100.5 |
| 41 | 44 | WASHINGTON DC, US | 100.0 | 100.0 |
| 41 | 44 | BOSTON, US | 100.0 | 100.0 |
| 41 | 44 | NEW YORK, US | 100.0 | 100.0 |
| 41 | 44 | CHICAGO, US | 100.0 | 100.0 |
| 41 | 51 | MADRID, ES | 100.0 | 99.0 |
| 48 | 40 | LEXINGTON (KY), US | 99.5 | 100.5 |
| 48 | 44 | PITTSBURGH, US | 99.5 | 100.0 |
| 48 | 50 | OSAKA, JP | 99.5 | 99.5 |
| 51 | 54 | PORTLAND (OR), US | 99.0 | 98.5 |
| 51 | 51 | HOUSTON, US | 99.0 | 99.0 |
| 51 | 54 | BARCELONA, ES | 99.0 | 98.5 |
| 54 | 40 | ATLANTA, US | 98.5 | 100.5 |
| 54 | 54 | NAGOYA, JP | 98.5 | 98.5 |
| 56 | 58 | MINNEAPOLIS, US | 98.0 | 98.0 |
| 57 | 54 | TSUKUBA, JP | 97.5 | 98.5 |
| 57 | 59 | GLASGOW, GB | 97.5 | 97.5 |
| 57 | 62 | LISBON, PT | 97.5 | 97.0 |
| 57 | 51 | ST. LOUIS, US | 97.5 | 99.0 |
| 57 | 59 | BIRMINGHAM, GB | 97.5 | 97.5 |
| 62 | 63 | MIAMI, US | 96.5 | 96.5 |
| 63 | 59 | CLEVELAND, US | 96.0 | 97.5 |
| 63 | 64 | MILAN, IT | 96.0 | 96.0 |
| 63 | 64 | DETROIT, US | 96.0 | 96.0 |
| 66 | 64 | YOKKAICHI, JP | 95.0 | 96.0 |
| 67 | 67 | OMUTA, JP | 94.5 | 95.0 |
| 68 | 68 | ROME, IT | 93.5 | 93.5 |
| 69 | 69 | HONG KONG, HK | 93.0 | 93.0 |
| 70 | 71 | LEIPZIG, DE | 92.5 | 92.0 |
| 71 | 69 | KATSUYAMA, JP | 92.0 | 93.0 |
| 71 | 71 | SAN JUAN, PR | 92.0 | 92.0 |
| 73 | 73 | MONTEVIDEO, UY | 90.5 | 91.0 |
| 73 | 75 | BUDAPEST, HU | 90.5 | 90.5 |
| 75 | 73 | BUENOS AIRES, AR | 89.5 | 91.0 |
| 76 | 76 | PRAGUE, CS | 89.0 | 88.5 |
| 77 | 77 | KUALA LUMPUR, MY | 87.5 | 87.0 |
| 78 | 78 | PORT LOUIS, MU | 86.0 | 86.0 |
| 79 | 80 | SANTIAGO, CL | 85.5 | 83.5 |
| 80 | 79 | TAIPEI, TW | 85.0 | 85.0 |
| 81 | 80 | CAPE TOWN, ZA | 83.5 | 83.5 |
| 81 | 80 | LJUBLJANA, SI | 83.5 | 83.5 |
| 81 | 80 | VILNIUS, LT | 83.5 | 83.5 |
| 84 | 87 | LIMASSOL, CY | 83.0 | 82.0 |
| 84 | 85 | JOHANNESBURG, ZA | 83.0 | 83.0 |
| 84 | 85 | PANAMA CITY, PA | 83.0 | 83.0 |
| 87 | 87 | ATHENS, GR | 82.5 | 82.0 |
| 87 | 80 | TEL AVIV, IL | 82.5 | 83.5 |
| 89 | 87 | WARSAW, PL | 82.0 | 82.0 |
| 90 | 91 | ISTANBUL, TR | 81.5 | 81.0 |
| 91 | 91 | DUBAI, AE | 81.0 | 81.0 |
| 92 | 93 | PORT ELIZABETH, ZA | 80.5 | 80.5 |
| 92 | 93 | MONTERREY, MX | 80.5 | 80.5 |
| 94 | 99 | VICTORIA, SC | 80.0 | 79.5 |
| 94 | 93 | RIGA, LV | 80.0 | 80.5 |
| 94 | 93 | SEOUL, KR | 80.0 | 80.5 |
| 94 | 97 | JOHOR BAHARU, MY | 80.0 | 80.0 |
| 98 | 99 | NOUMEA, NC | 79.5 | 79.5 |
| 98 | 97 | KAOHSIUNG, TW | 79.5 | 80.0 |
| 98 | 101 | TUNIS, TN | 79.5 | 79.0 |
| 101 | 90 | JERUSALEM, IL | 79.0 | 81.5 |
| 101 | 103 | TALLINN, EE | 79.0 | 78.5 |
| 101 | 101 | ABU DHABI, AE | 79.0 | 79.0 |
| 104 | 106 | BRASILIA, BR | 78.5 | 77.5 |
| 105 | 106 | PAPEETE, PF | 77.5 | 77.5 |
| 105 | 108 | LIMA, PE | 77.5 | 76.5 |
| 105 | 105 | MANILA, PH | 77.5 | 78.0 |
| 108 | 103 | SAN JOSE, CR | 77.0 | 78.5 |
| 109 | 110 | ASUNCION, PY | 76.5 | 76.0 |
| 109 | 113 | BANGKOK, TH | 76.5 | 75.5 |
| 109 | 113 | QUITO, EC | 76.5 | 75.5 |
| 112 | 108 | RIO DE JANEIRO, BR | 76.0 | 76.5 |
| 112 | 110 | SAO PAULO, BR | 76.0 | 76.0 |
| 114 | 110 | BRATISLAVA, SK | 75.5 | 76.0 |
| 114 | 115 | GUAYAQUIL, EC | 75.5 | 74.5 |
| 116 | 117 | ULSAN, KR | 74.0 | 73.5 |
| 116 | 115 | CAIRO, EG | 74.0 | 74.5 |
| 118 | 117 | BUCHAREST, RO | 73.5 | 73.5 |
| 118 | 117 | SANTO DOMINGO, DO | 73.5 | 73.5 |
| 118 | 121 | YEOCHUN / YOSU, KR | 73.5 | 73.0 |
| 118 | 117 | CASABLANCA, MA | 73.5 | 73.5 |
| 122 | 123 | MANAMA, BH | 73.0 | 72.5 |
| 123 | 125 | SOFIA, BG | 72.5 | 72.0 |
| 124 | 125 | ZAGREB, HR | 72.0 | 72.0 |
| 124 | 121 | COLOMBO, LK | 72.0 | 73.0 |
| 126 | 125 | CARACAS, VE | 71.5 | 72.0 |
| 126 | 128 | NASSAU, BS | 71.5 | 71.5 |
| 128 | 129 | AMMAN, JO | 70.5 | 71.0 |
| 128 | 123 | HARARE, ZW | 70.5 | 72.5 |
| 130 | 130 | MANAUS, BR | 69.5 | 69.5 |
| 130 | 130 | MEXICO CITY, MX | 69.5 | 69.5 |
| 130 | 130 | BOGOTA, CO | 69.5 | 69.5 |
| 133 | 130 | KINGSTON, JM | 69.0 | 69.5 |
| 134 | 134 | RAYONG, TH | 68.5 | 67.5 |
| 134 | 134 | BLANTYRE, MW | 68.5 | 67.5 |
| 136 | 134 | SHANGHAI, CN | 68.0 | 67.5 |
| 137 | 137 | JAKARTA, ID | 67.0 | 66.5 |
| 137 | 137 | GUATEMALA CITY, GT | 67.0 | 66.5 |
| 139 | 140 | BEIJING, CN | 66.0 | 66.0 |
| 140 | 137 | LA PAZ, BO | 65.5 | 66.5 |
| 141 | 141 | LUSAKA, ZM | 65.0 | 65.5 |
| 142 | 142 | MEDELLIN, CO | 64.5 | 64.5 |
| 143 | 142 | KUWAIT CITY, KW | 64.0 | 64.5 |
| 144 | 144 | GUANGZHOU, CN | 62.5 | 64.0 |
| 144 | 146 | NANJING, CN | 62.5 | 62.5 |
| 146 | 147 | LIBREVILLE, GA | 62.0 | 62.0 |
| 146 | 147 | SANTA CRUZ, BO | 62.0 | 62.0 |
| 146 | 149 | NAIROBI, KE | 62.0 | 61.5 |
| 149 | 149 | RIYADH, SA | 61.5 | 61.5 |
| 150 | 157 | MOSCOW, RU | 61.0 | 59.5 |
| 150 | 145 | ISLAMABAD, PK | 61.0 | 63.0 |
| 150 | 149 | HO CHI MINH CITY, VN | 61.0 | 61.5 |
| 153 | 153 | ACCRA, GH | 60.0 | 60.0 |
| 153 | 153 | DAKAR, SN | 60.0 | 60.0 |
| 153 | 157 | KIEV, UA | 60.0 | 59.5 |
| 156 | 149 | JEDDAH, SA | 59.5 | 61.5 |
| 156 | 153 | BEIRUT, LB | 59.5 | 60.0 |
| 158 | 159 | ST. PETERSBURG, RU | 59.0 | 58.5 |
| 159 | 159 | ABIDJAN, CI | 58.5 | 58.5 |
| 160 | 162 | MUMBAI, IN | 58.0 | 58.0 |
| 160 | 164 | HANOI, VN | 58.0 | 57.0 |
| 162 | 159 | VIENTIANE, LA | 57.5 | 58.5 |
| 162 | 164 | SHENYANG, CN | 57.5 | 57.0 |
| 164 | 163 | KARACHI, PK | 56.0 | 57.5 |
| 165 | 153 | SKOPJE, MK | 55.5 | 60.0 |
| 165 | 166 | SAN SALVADOR, SV | 55.5 | 55.5 |
| 165 | 166 | DAMASCUS, SY | 55.5 | 55.5 |
| 168 | 169 | COTONOU, BJ | 55.0 | 55.0 |
| 169 | 170 | TEHRAN, IR | 54.5 | 54.5 |
| 170 | 166 | LAHORE, PK | 54.0 | 55.5 |
| 170 | 174 | BANGALORE, IN | 54.0 | 53.0 |
| 172 | 172 | DJIBOUTI, DJ | 53.5 | 53.5 |
| 172 | 172 | JILIN, CN | 53.5 | 53.5 |
| 172 | 171 | MANAGUA, NI | 53.5 | 54.0 |
| 175 | 176 | ALGIERS, DZ | 52.0 | 51.0 |
| 175 | 176 | MADRAS, IN | 52.0 | 51.0 |
| 177 | 175 | NEW DELHI, IN | 51.5 | 51.5 |
| 177 | 176 | TIRANA, AL | 51.5 | 51.0 |
| 179 | 176 | YANGON, MM | 51.0 | 51.0 |
| 180 | 180 | MINSK, BY | 50.0 | 50.0 |
| 181 | 183 | SARAJEVO, BA | 49.5 | 48.5 |
| 181 | 181 | TRIPOLI, LY | 49.5 | 49.5 |
| 183 | 183 | SAN PEDRO SULA, HN | 49.0 | 48.5 |
| 183 | 182 | YAOUNDE, CM | 49.0 | 49.0 |
| 185 | 183 | NOVOSIBIRSK, RU | 48.5 | 48.5 |
| 185 | 188 | DOUALA, CM | 48.5 | 46.5 |
| 187 | 187 | KAZAN, RU | 48.0 | 47.5 |
| 187 | 186 | HAVANA, CU | 48.0 | 48.0 |
| 189 | 188 | ALMATY, KZ | 47.5 | 46.5 |
| 190 | 191 | DAR ES SALAAM, TZ | 47.0 | 46.0 |
| 191 | 188 | PORT AU PRINCE, HT | 46.5 | 46.5 |
| 192 | 191 | DACCA, BD | 46.0 | 46.0 |
| 193 | 194 | BELGRADE, YU | 45.0 | 43.5 |
| 194 | 196 | LOME, TG | 44.5 | 43.0 |
| 195 | 197 | LAGOS, NG | 44.0 | 42.5 |
| 196 | 194 | TASHKENT, UZ | 43.5 | 43.5 |
| 196 | 193 | BAKU, AZ | 43.5 | 44.0 |
| 196 | 200 | MAPUTO, MZ | 43.5 | 41.5 |
| 199 | 199 | ADDIS ABABA, ET | 43.0 | 42.0 |
| 199 | 197 | ANTANANARIVO, MG | 43.0 | 42.5 |
| 201 | 202 | PORT HARCOURT, NG | 42.0 | 40.5 |
| 202 | 201 | NOUAKCHOTT, MR | 41.5 | 41.0 |
| 203 | 202 | CONAKRY, GN | 41.0 | 40.5 |
| 204 | 202 | SANAA, YE | 40.0 | 40.5 |
| 205 | 205 | NIAMEY, NE | 39.5 | 39.5 |
| 206 | 208 | BAMAKO, ML | 38.5 | 37.0 |
| 206 | 207 | LUANDA, AO | 38.5 | 38.5 |
| 206 | 210 | KINSHASA, CD | 38.5 | 36.5 |
| 209 | 208 | OUAGADOUGOU, BF | 38.0 | 37.0 |
| 210 | 206 | NDJAMENA, TD | 37.5 | 39.0 |
| 211 | 211 | BAGHDAD, IQ | 33.0 | 33.0 |
| 212 | 214 | POINTE NOIRE, CG | 32.5 | 31.5 |
| 213 | 213 | KHARTOUM, SD | 31.5 | 32.0 |
| 214 | 212 | BANGUI, CF | 29.0 | 32.5 |
| 215 | 215 | BRAZZAVILLE, CG | 27.5 | 26.5 |





